Winged Ice
Opponent
Image | ![]() |
Combat Name | The swan |
HP | 94-103 |
Gender | Neutral |
Stats | Perception: Reflexes: Strength: Will: |
Power | Melee: Ranged: Fire: Etheric: Stealth: Evasion: Unopposed: 0 |
Defense | Melee: 9-10 Ranged: Fire: Etheric: Stealth: Reactive: 0 |
Awards | 5 XP You found: 2-3 ice feathers (always?) |
Encountered
Christmas (2019 onwards)
Attacks
Technique | Chain | Power | Type | Notes |
---|---|---|---|---|
Peck | 2 | 12-13 | Melee | |
'' | Melee | (unopposed) | ||
Flying Talon Rake | 3 | Melee | ||
Wing Batter | 4 | 14-15 | Melee | |
Ice Shatter | 5 | 34-43 | Etheric | first time |
'' | less | Etheric | further times | |
Feathered Ice | 6 | 13-20 | Stealth |
Notes
![]() |
UNKNOWN or You feast on opponent's flesh, regaining x Energy. | ? evil |
![]() |
UNKNOWN or 1 XP |
page revision: 7, last edited: 21 Dec 2020 04:24