Warehouse Supervisor
Opponent
Image | ![]() |
Combat Name | The supervisor |
HP | 18-20 |
Stats | Perception: 6 Reflexes: 6 Strength: 4 Will: 6 |
Power | Melee: 2 Ranged: Fire: 0 Etheric: Stealth: Evasion: ? Unopposed: 0 |
Defense | Melee: 2 Ranged: 2 Fire: 0 Etheric: 2 Stealth: 0 Reactive: 0 |
Awards | 2 XP You found: Midgard hardhat (sometimes?) You found: filled toolbox (sometimes) You found: Nitro (sometimes) You found: 1-2 dynamite (sometimes) You found: warehouse supervisor ID (100%) |
Notes | WARNING: THIS OPPONENT WILL STAY DEAD IF KILLED. |
Encountered
page revision: 22, last edited: 13 Dec 2020 18:11