The Squatter King (opponent)
(This page is about the The Squatter King opponent. You can also talk to him as a contact or at the entrance of the squatter's refuge.)
Opponent
Image | ![]() |
Combat Name | The Squatter King |
HP | 37-41 |
Stats | Perception: Reflexes: 8-14 Strength: Will: |
Power | Melee: 2 Ranged: Fire: Etheric: Stealth: 4 Evasion: Unopposed: 2 |
Defense | Melee: 2 Ranged: 2 Fire: 0 Etheric: 0 Stealth: 2 Reactive: |
Awards | 7 XP You found: kingly blade (100%) You found 2-3? of: protein bar, edible mushroom, ancient candybar, half of a sandwich (sometimes) |
Encountered
Technique | Chain | Power | Dam | Type | Notes |
---|---|---|---|---|---|
Kidney Punch | 1 | 10 | 10-? | Stealth | (opener only) |
Rush in Close | 1 | 8 | 8-? | Melee | |
Brutality | 2 | 6 | 6-? | Melee | (normal) |
'' | 12 | 12-? | Melee | (unopposed) | |
Cruel Slash | 2 | 8 | 8-? | Melee | |
Carve Up | 3 | 8 | 8-? | Melee | |
Chest Stab | 3 | 8 | 8-? | Stealth | (normal) Leaves jagged wounds |
'' | 12-15 | ? | Stealth | (unopposed) Gives 5 turns of Chest Wound Leaves jagged wounds |
|
Dive for Cover | 4 | Evasion | |||
Swordplay | 4 | 6 | 6-? | Melee | (normal) |
'' | 9 | 9-? | Melee | (following Melee) | |
Leaping Dodge | 5 | Evasion | |||
This opponent has +2 Power to all techniques when Unopposed. |
page revision: 17, last edited: 08 Aug 2020 00:27