Palace Guard
For narrative speculation on this opponent, see Historia Aetherium: Beneath the Lake.
Opponent
Image | ![]() |
Combat Name | The guard |
HP | 41-50 |
Stats | Perception: 10 Reflexes: 10 Strength: 15 Will: 12 |
Power | Melee: 6 Ranged: Fire: Etheric: Stealth: Evasion: Unopposed: 0 |
Defense | Melee: 4 Ranged: 4 Fire: -2 Etheric: 4 Stealth: 0 Reactive: 0 |
Awards | 4 XP You found: guard helm (sometimes) You found: palace spear (sometimes) |
Encountered
Technique | Chain | Power | Dam | Type | Notes |
---|---|---|---|---|---|
Hold in Currents | 1 | ? | ? | Etheric | (normal) |
? | ? | Etheric | (following Lakebed Grapple) | ||
Serpent Strike | 1 | 10-14 | ? | Stealth | (closer only) |
Brutality | 2 | 10 | ? | Melee | (normal) |
14 | ? | Melee | (unopposed) | ||
Lakebed Grapple | 2 | 18 | ? | Melee | (normal) |
20 | ? | Melee | (versus Melee) | ||
Fervently Stab | 3 | 14 | ? | Melee/Evasion (M,?) | (when targeted) |
21 | ? | Melee | (when targeting a different opponent) | ||
Tail Slap | 3 | 10 | ? | Melee | |
Circle to Defend | 4 | ? | -18- | Evasion (M,?) | (when targeted) |
11 (o) | 11-? | Melee | (when targeting a different opponent) |
page revision: 32, last edited: 06 Jan 2017 00:21