This is simply an alphabetical list of all known techniques, with their chain, type, attribute, and effect. See also Opponents Technique Table for additional techniques unavailable to the player.
Notes:
- all damage listed is base damage; all defense listed is base defense
- all damage listed is of the associated type, except where specified otherwise
- techniques of type 'none' ignore armor and defensive techniques
- the first technique you use in a given round is your 'opener' for that round
- the last technique you use in a given round is your 'closer', UNLESS you only used 1 technique
- any technique both preceded and followed by a technique in a given round is a 'filler'
- a technique is 'unopposed' if your opponent uses no technique against it (e.g. your 2nd technique if your opponent only used 1 technique)
- 'area attacks' can damage multiple opponents
- techniques that provide defense only protect against certain types of attacks, listed afterwards by initials in parentheses:
- e = etheric
- f = fire
- m = melee
- r = ranged
- s = stealth
- techniques with (E) after their effect require etheric or an equivalent effect to be active; some or all of them consume energy of the effect each time they are used (needs further testing)
- special techniques with one or more †, ª, or º symbols after them are explained below the table
| Technique | Chain | Type | Attribute | Effect |
| Acid Splash | 3 | Stealth | Perception | 6 damage, +4 as opener |
| Beatdown | 2 | Melee | Strength | 3 damage, +5 as filler1 |
| Brutality | 2 | Melee | Strength | 4 damage, +4 unopposed |
| Bucket Smash | 3 | Melee | Strength | 1 damage |
| Call the Swarm | 7 | Etheric | Will | 12 damage (E) |
| Call to Feast | 8 | Etheric | Will | 15 damage (E) |
| Catch Reflection | 5 | None | None | special2 |
| Channel the Deep | 7 | Etheric | Will | 3 defense OR 9 damage (E) |
| Chemical Mixture | 5 | Fire | Perception | 6 damage3 |
| Cinematic Dodge | 5 | Evasion | Reflexes | 2 defense4 (f,m,r,s) |
| Cruel Slash | 2 | Melee | Strength | 6 damage |
| Crushing Punch | 3 | Melee | Strength | 5 damage |
| Crystal Strike | 2 | Melee | Reflexes | 2 damage, +3 if your etheric power > opponent's will |
| Crystal Gate | 4 | Etheric | Will | 10 damage (E) |
| Dance of Silver | 4 | Evasion | Reflexes | 8 defense (f,r) |
| Death Mask | 5 | Etheric | Will | 10 damage if bone mask equipped |
| Defensive Burn | 5 | Evasion | Reflexes | 6 defense (e,m), stronger after own Etheric attack |
| Dirty Pool | 4 | Stealth | Strength | 3 damage, +4 if your Reflexes > opponent's Perception |
| Dirty Trick | 6 | Stealth | Reflexes | 4 damage, +4 if first use this combat |
| Disruptive Shot | 5 | Ranged | Reflexes | 4 damage, 4 defense (e) |
| Dive for Cover | 4 | Evasion | Reflexes | 4 defense (f,m,r) |
| Do Nothing | 5 | None | None | None |
| Dynamite | 2 | None | None | 10 fire damage at end of chain |
| Evil Eye | 6 | Etheric | Will | 8 damage (E) |
| Explosive Shot | 6 | Ranged | Perception | 4 damage, +2 as opener, +4 as closer |
| Fire Serpent | 3 | Fire | Will | 7 damage (E) |
| Focused Burst | 5 | Ranged | Perception | 4 damage, +4 if Perception ≥ 15 |
| Frag Grenade | 7 | Fire | Reflexes | 5 damage, area attack |
| Frost Breath | 4 | Etheric | Will | 9 damage (E) |
| Full Auto | 7 | Ranged | Perception | 6 damage, +4 as closer |
| Fuming Acid | 5 | Stealth | Reflexes | 8 damage, +5 if following melee or ranged |
| Gas Grenade | 4 | None | Reflexes | 4 damage |
| Ghoul Bite | 1 | Melee | Strength | 5 damage |
| Gnarled Claw | 3 | Melee | Strength | 3 damage12 |
| Graveshot | 6 | Ranged | Perception | 3 damage (E) +7 Base Damage following an Etheric Technique |
| Hammer Strike | 4 | Melee | Strength | 6 damage |
| Hex | 3 | Etheric | Will | 11 damage (E) |
| Inject Venom | 2 | None | None | Does no immediate damage, but poisons your enemy |
| Improvisation | 4 | Melee | Strength | 4 damage, +4 as filler |
| Indirect Fire | 8 | Ranged | Perception | 7 damage |
| Jacob's Ladder | 2 | Stealth | Perception | 4 damage5 |
| Judgement | 6 | Ranged | Peception | 7 damage |
| Kidney Punch | 1 | Stealth | Strength | 2 damage, +4 as opener |
| Lash Out | 2 | Melee | Reflexes | 2 damage, +3 as closer |
| Leaping Dodge | 5 | Evasion | Reflexes | 6 defense (f,m,r) |
| Light of the Eye | 5 | Etheric | Will | 8 defense (e,f,m,r) (E) |
| Live Wire | 3 | Melee | Strength | 4 damage6 |
| Longarm | 9 | Ranged | Perception | 10 damage, -5 if opposed with melee attack |
| Microrocket | 8 | Fire | Perception | 7 damage |
| Molotov Cocktail | 5 | Fire | Reflexes | 10 damage |
| Necrotic Vial | 4 | Fire OR Etheric (E) | Reflexes OR Will (E) | 6 damage OR 10 damage (E) |
| Nitro | 4 | Fire | Reflexes | 6 damage |
| NitroX | 6 | Fire | Perception | 7 damage, area attack |
| Organ Feast | 0 | Melee | Strength | 8 damage, -4 vs. Melee or Evasion |
| Parry | 3 | Evasion | Reflexes | 15 defense (m) |
| Petrol Splash | 3 | None | None | special7 |
| Power Strike | 4 | Melee | Strength | 4 damage, +4 if Strength≥15 |
| Practiced Step | 5 | Evasion | Reflexes | 5 defense8 |
| Precise Shot | 7 | Ranged | Perception | 2 damage, +4 as opener |
| Primitive Attack | 1 | Melee | Strength | 5 damage, +4 if opposed by ranged attack |
| Psychotic Break | 3 | Stealth | Strength | 4 damage, +4 as opener |
| Punch | 3 | Melee | Strength | 2 damage |
| Pyromancy | 5 | Fire | Will | 6 damage |
| Quick Shot | 6 | Ranged | Reflexes | 3 damage, +6 as opener |
| Rain of Bullets | 8 | Ranged | Perception | 7 damage, area attack |
| Raven's Eyes | 7 | Etheric | Will | 7 damage (E) |
| Red Metal Gaze | 7 | Etheric | Will | ? damage, OR ? damage (E) |
| Release the Hounds | 5 | Etheric | Will | special9 |
| SDNano | 9 | Stealth | Perception | 4 damage, +4 as opener3 |
| Serpent Strike | 1 | Stealth | Will | 4 damage, +5 as closer |
| Short Burst | 6 | Ranged | Perception | 2 damage, +3 as closer |
| Shotgun Blast | 5 | Ranged | Perception | 3 damage, +5 if opposed by melee attack |
| Single Shot | 5 | Ranged | Perception | 2 damage |
| Silver Bullets | 6 | Ranged | Perception | 3 damage10 |
| Spore Cloud | 4 | Evasion | Reflexes | 6 defense (r)11 |
| Steady Shot | 7 | Ranged | Perception | 3 damage, +5 as filler |
| Stream of Needles | 7 | Ranged | Perception | 4 damage, +4 if wielding needler |
| Switchblade | 2 | Stealth | Reflexes | 3 damage, +4 as opener |
| Swordplay | 4 | Melee | Reflexes | 4 damage, +3 if following melee attack |
| Throttle | 0 | Melee | Strength | 4 damage, +6 if unopposed |
| Toxic Lash | 4 | Melee | Reflexes | 3 damage13 |
| Vigilance | 5 | Evasion | Reflexes | 4 defense (r,s) |
| Voice of Wrath | 9 | Etheric | Will | 12 damage (E) |
| Withering Gaze | 8 | Etheric | Will | 12 damage (E) |
Notes
1 Special effects if you hit hard enough with it in PvP
2 Allows you to get extra drops from the Mirror Gazing skill.
3 When used, gives chance at additional damage at the end of each remaining round of combat
4 Gives extra bonuses if prototype coat is equipped
5 Stuns if your target's next attack is the same type as the one they're using now
6 if used as closer, removes opposing technique
7 Each fire attack later in the chain stuns your target
8 If following melee or ranged attack, becomes an attack of that type as well, dealing 5 base damage and still defending against attacks of that type.
9 Must have a tome of binding equipped, does increasing damage the more it it used in the same battle, appears to block opposing etheric techniques as well
10 They're made out of silver for a reason
11 Also causes opponent to drop mushroom at end of fight. And 'chokes opponents with spores' (perhaps just references mushroom effect??).
12 +6 damage if preceded by Frost Breath
13 +3 damage with any hungry ooze item equipped