Hunter
Opponent
Image | ![]() |
Combat Name | The hunter |
HP | 1-23 |
Gender | Male |
Stats | Perception: Reflexes: Strength: Will: |
Power | Melee: Ranged: Fire: Etheric: Stealth: 0 Evasion: Unopposed: 0 |
Defense | Melee: Ranged: Fire: Etheric: Stealth: Reactive: |
Awards | 2 XP You found: hunting crucifix (sometimes) |
Encountered
The Ballroom: Fairly Classic Vampire Hunter (Halloween 2018)
Attacks
Notes
![]() |
UNKNOWN or You feast on opponent's flesh, regaining x Energy. | ? evil |
![]() |
UNKNOWN or 1 XP |
page revision: 4, last edited: 06 Nov 2018 02:59