Evasion Techniques generally protect you from attacks rather than damaging your enemies. Evasion techniques are improved with Evasion Power.
Evasion techniques can be "Broad" or "Directional". Most evasion Techniques fall under the former category, meaning they block all attacks in during a single pass. However, some techniques only block the opponent you are specifically targeting that round. For details, see Directional Evasion.
There is some weirdness going on with techniques that change to a different damage type other than the one listed in their technique description. (eg. Channel Inspiration with the appropriate inspiration effect active may not get blocked??) Needs spading if this is a bug or intentional or how this works.
Legend (technique derived from) | |
---|---|
Limited time content | Quests |
Unearthly | Quest derivatives |
Unearthly derivatives | No trade |
Not learnable | Other |
Evasion Techniques
- Arrogant Step
- Beginning Focus
- Behind the Mask
- Bloodied Dodge
- Carapace Block
- Chitin Barrier
- Cinematic Dodge
- Cloak of Feathers
- Dance of Silver
- Defensive Burn
- Dive for Cover
- Dueling Dodge
- Fae Leap
- Flittering Charm
- Foresee
- Glass Helm
- Leaping Dodge
- Hoop Jump
- Leg Block
- Lesson Of Flowers
- Masked Evasion
- Once Shot
- Open Parasol
- Patchwork Defense
- Parry
- Posture
- Practiced Step
- Predatory Leap
- Ragged Dodge
- ReflexCoil Leap
- Scatter Jacks
- Scripted Dance
- Shield Block
- Spore Cloud
- Swimming Charm
- Swinging Chain
- Swirling Circuitry
- Tactical Study
- Vigilance
- Vulgar Dodge
Other techniques that Evade Damage
NOTE: Techniques which block damage as a "side effect" work subtly differently than regular Evasion — they will block damage for the "base form" of the technique, but not if it changes form. For example Clashing Blow normally blocks Melee damage, but will not block Melee Damage if it coming from Channel Inspiration, because Channel Inspiration is not a Melee technique in its base form.
- Bullet for Ginn (vs. Etheric)
- Bullet for Surt (vs. Melee)
- Bullet for Ymir (vs. Stealth)
- Call of the Moon
- Channel the Deep
- Charmed Defense
- Clashing Blow
- Confused Focus
- Cover Fire
- Cyberbowl Rush
- Dance of Ashes
- Dancing Blade
- Defensive Prayer
- Disruptive Shot
- Echo of Doves
- Gem Break
- Insect Visage
- Lethal Resolve (with Cold Depths)
- Light of the Eye
- Light In The Shadow
- Living Spear
- Moodlight Blinding
- Owl's Mask
- Release the Hounds
- Tubegrown Thoughts
- Silver Bullets (with Undead Scourge)
- Smother
- Stage Magic
- Trash Simulacrum
- Twisting Organs
- Winged Hunter
Evasion Technique Info
Results in parentheses require additional conditions - see individual pages for details.
Technique | Type | Chain | Stat | Defense | Against | Dir | Notes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Behind the Mask | Evasion | 3 | Strength | 4 | M | (R) | S | ? | Becomes a Stealth attack as the opening Technique in a Chain or following other Evasion | |||||
Carapace Block | Evasion | 3 | Will | 8+ | M | (R) | (E) | (Y) | improved with a shield or mite carapace equipped | |||||
Dancing Blade | Melee | 3 / 5 | Reflexes | ? | M | ? | (as bonus closer attack) | |||||||
Glass Helm | Evasion | 3 | Will | ? | (M) | (R) | (E) | S | ||||||
Leg Block | Evasion | 3 | Strength | 2 | (M) | ? | ? | ? | ? | Y | ||||
Parry | Evasion | 3 | Reflexes | 15+ | M | (E) | Y | |||||||
Shield Block | Evasion | 3 | Strength | 4 | M | (R) | (F) | (E) | ||||||
Arrogant Step | Evasion | 4 | Will | 6 | M | (E) | ||||||||
Clashing Blow | Melee | 4 | Reflexes | ? | M | ? | Attacks also, when greater MP | |||||||
Cyberbowl Rush | Melee | 4 | Reflexes | 4 | ? | R | ? | ? | ? | Attacks otherwise, only Long Distance | ||||
Dance of Silver | Evasion | 4 | Reflexes | 8 | R | F | (E) | (S) | ? | |||||
Dive for Cover | Evasion | 4 | Reflexes | 4+ | M | R | F | |||||||
Flowing Glow | Etheric | 4 | Reflexes | 6 | M | R | ? | |||||||
Foresee | Evasion | 4 | Perception | 8 | (E) | S | ? | High Perception or while Etheric | ||||||
Lesson of Flowers | Evasion | 4 | Will | 9 | ?(M) | ? | ?(F) | ?(E) | ?(S) | ? | ||||
Light in the Shadow | Fire | 4 | Will | ? | E | ? | (with ancient candle equipped) | |||||||
Living Spear | Melee | 6 | Will | ? | (M) | ? | ? | ? | ? | ? | Only if following other bug techniques; Attacks also | |||
Masked Evasion | Evasion | 4 | Reflexes | 4+ | M | (R) | F | ? | ||||||
Moodlight Blinding | Stealth | 4 | Reflexes | ? | R | S | Y | |||||||
Open Parasol | Evasion | 4 | Will | 8 | M | R | F | Y | Requires parasol and Etheric | |||||
Patchwork Defense | Evasion | 4 | Reflexes | 4 | M | R | F* | (E) | ? | |||||
Practiced Step | Evasion | 4 | Reflexes | 5 | M | R | ? | can also attack | ||||||
Predatory Leap | Evasion | 4 | Strength | 2+ | M | R | (E) | ? | ||||||
Scatter Jacks | Evasion | 4 | Reflexes | 8 | M | ? | Innefective against flying/swimming opponents | |||||||
Scripted Dance | Evasion | 4 | Reflexes | ? | R | (F) | ? | |||||||
Smother | None | 4 | Reflexes | 4 | M | E | S | Y | with nostalgic teddy bear; can also attack | |||||
Spore Cloud | Evasion | 4 | Reflexes | 6 | R | |||||||||
Tactical Study | Evasion | 4 | Perception | 4 | R | F | (S) | Y | ||||||
Transparent Dodge | Evasion | 4 | Reflexes | 6 | M | R | (E) | All forms fail if targeted enemy uses Stealth technique | ||||||
Bloodied Dodge | Evasion | 5 | Reflexes | 4 | M | F | (E) | 4 | Improved with bloodied coat. | |||||
Beginning Focus | Evasion | 5 | Perception | 4 | M | ? | S | ? | Only available with lens focused on the unknown equipped | |||||
Charmed Defense | Etheric | 5 | Will | ? | (M) | (R) | E | ? | ||||||
Chitin Barrier | Evasion | 5 | Will | 2 | M | (R) | (F) | (E) | (S) | |||||
Cinematic Dodge | Evasion | 5 | Reflexes | 2 | M | R | F | S | ? | |||||
Cloak of Feathers | Evasion | 5 | Reflexes | 4 | M | F | (E) | (S) | ? | |||||
Confused Focus | Etheric | 5 | Perception | ? | ? | ? | ? | ? | ? | ? | Attacks also, requires lens focused on nothing and Etheric | |||
Dance of Ashes | Fire | 5 | Will | 6 | M | (F) | E | (S) | ? | (following Fire) | ||||
Defensive Burn | Evasion | 5 | Reflexes | 6+ | M | E | ? | |||||||
Defensive Prayer | Etheric | 5 | Will | (M) | (F) | E | (S) | |||||||
Disruptive Shot | Ranged | 5 | Reflexes | 4 | E | ? | Attacks also, enhanced | |||||||
Dueling Dodge | Evasion | 5 | Reflexes | ? | M | R | ? | |||||||
Emerald Thoughts | Etheric | 5 | Will | ? | M | (F) | E | S | ? | |||||
Fae Leap | Evasion | 5 | Reflexes | 4 | M | (F) | (E) | (S) | ? | Without Eclipse | ||||
Flittering Charm | Evasion | 5 | Reflexes | 2 | ? | ? | ? | S | ? | Can do Etheric damage underground | ||||
Hoop Jump | Evasion | 5 | Reflexes | 6 | M* | R* | ? | "Slips between attacks, creating openings in your enemies' defenses" - needs investigation | ||||||
Leaping Dodge | Evasion | 5 | Reflexes | 6 | M | R | F | ? | ||||||
Light of the Eye | Etheric | 5 | Will | 8 | M | R | F | E | ? | Requires Eclipse | ||||
Once Shot | Evasion | 5 | Perception | 4 | R | (E) | S | ? | ||||||
Posture | Evasion | 5 | Will | 2 | M | (R) | ? | E | (S) | ? | ||||
Ragged Dodge | Evasion | 5 | Reflexes | 6 | M | (R) | (E) | ? | ||||||
ReflexCoil Leap | Evasion | 5 | Reflexes | 2+ | M | R | F | (E) | (S) | ? | ||||
Release the Hounds | Etheric | 5 | Will | ? | E | ? | Attacks also, requires binding tome | |||||||
Skeletal Mount | Etheric | 5 | Reflexes | 1 | (M) | (E) | S | ? | ||||||
Stage Magic | Etheric | 5 | Reflexes | 8 | (M) | R | F | E | ? | (without Eclipse) | ||||
Swimming Charm | Evasion | 5 | Will | 4 | ? | ? | E | ? | ? | More effective underwater | ||||
Swinging Chain | Evasion | 5 | Reflexes | 4 | M | ? | ? | ? | ? | ? | More effective underground | |||
Swirling Blood | Stealth | 5 | Will | 3 | M | (R) | (F) | (E) | ? | |||||
Swirling Circuitry | Evasion | 5 | Reflexes | 4 | M | (R) | (F) | (S) | ||||||
Tubegrown Thoughts | None | 5 | Will | 4+ | E | ? | ||||||||
Twisting Organs | None? | 5 | Strength | ? | M | R | ? | ? | Attacks if Etheric instead | |||||
Vigilance | Evasion | 5 | Perception | 4 | R | S | ? | |||||||
Vulgar Dodge | Evasion | 5 | Reflexes | 2 | M | (R) | ? | |||||||
Bullet for Ginn | Ranged | 6 | Perception | 10 | E | Y | Attacks also, only evades vs. Etheric | |||||||
Bullet for Surt | Ranged | 6 | Perception | 10 | M | Y | Attacks also, only evades vs. Melee | |||||||
Bullet for Ymir | Ranged | 6 | Perception | 10 | S | Y | Attacks also, only evades vs. Stealth | |||||||
Contempt | Etheric | 6 | Will | ? | (M) | (R) | E | ? | (with festival mask or party mask) | |||||
Cover Fire | Ranged | 6 / 8 | Perception | ? | M | R | F | ? | (as bonus closer attack) | |||||
Insect Visage | Etheric | 6 | Will | ? | (M) | ? | ? | ? | ? | ? | Only if following other bug techniques; Attacks also | |||
Owl's Mask | Etheric | 6 | Will | 6 | E | ? | Attacks also, only evades with greater Will | |||||||
Trash Simulacrum | Etheric | 6 | Will | 10 | M | R | F | S | ? | Attacks if unopposed; requires Eclipse | ||||
Channel the Deep | Etheric | 7 | Will | 3 | E | ? | Attacks also | |||||||
Echo of Doves | Etheric | 9 | Will | 8 | M | R | ? | (while Etheric or with dove plaque) | ||||||
Winged Hunter | Etheric | 9 | Will | ? | M | (F) | (E) | ? | With binding tome; attacks also | |||||
NPC-Only techniques | ||||||||||||||
Absurd Leap | Evasion? | ? | ? | ? | M | R | ? | ? | ? | — | ||||
Ceiling Crawl | Evasion? | 3 | ? | ? | M | ? | ? | ? | — | |||||
Animal Curl Up | Evasion? | 4 | ? | ? | M | R | E | S | — | Non-undodgeable | ||||
Armored Defense | Evasion? | 4 | ? | ? | M | R | ? | ? | ? | — | Attacks if unopposed | |||
Beat Wings | Evasion? | 5 | ? | ? | M | — | ||||||||
Beat Wings Viciously | Evasion? | 5? | ? | ? | R | F | — | Attacks also | ||||||
Burrow Into Garbage | Evasion? | 4 | Reflexes | 7 | M | R | E | S | — | Non-undodgeable | ||||
Call For Aid | Evasion? | 4 | Evasion? | ? | R | E | — |
Note: Most techniques that evade are powered with Evasion Power, but some (listed under "Type" column) are empowered with other types.