Chance Of Combat Encounters
Effects
Increases your chances of getting a combat encounter while adventuring.
Unearthly and limited time items, effects, and skills are in italics.
Chance Of Combat Encounters Bonuses
| Slight Increase | Moderate Increase | |
|---|---|---|
| Hats | black ops HUD, optical HUD, party mask, unlucky cap | buried crown, filtered HUD, wolfman mask |
| Weapons | gold knuckles, ostentatious blade | cursed head |
| Offhand Items | fiery blob, gilt heart, gold pearl, smoking blob, smoldering skull | putrid blob |
| Shirts† | vintage suit coat | gilt gang jacket, offensive shirt |
| Gadgets | actual antique watch | |
| Effects | Vile Camouflage | Artificial Rage, Nest Keeper, Obvious Presence, Path of War, Rich Jerk†, Blue Eyes |
†Note that Rich Jerk requires a prototype coat to be equipped, thus using up your shirt slot.
See chance of encounters for how this bonus affects your adventuring.
See also: chance of noncombat encounters, chance of PVP encounters, chance of choice encounters, chance of etheric encounters.
page_revision: 41, last_edited: 1281099125|%e %b %Y, %H:%M %Z (%O ago)